MOTO family updated the Standards
We all know about the success of the Moto family in this year.
Moto G and Moto E really changed the market for Motorola.After collabration with Google, Motorola rised its market with Low price mobile Moto G.
Now Motorola Updated the Standards of Moto X and Moto G named it as Second Generation Mobiles.After One Year.
Based on the User reviews and all Motorol did some Changes in this New 2nd Generation Mobiles.
Moto G 1st Gen to MOTO G 2nd Gen :
Undoubtedly Moto G best Mobile seller ever for Motorola.
MOTO G 2nd Gen @ Price 13000 RS
Moto X 1st Gen to Moto X 2nd Gen :
We all know about the success of the Moto family in this year.
Moto G and Moto E really changed the market for Motorola.After collabration with Google, Motorola rised its market with Low price mobile Moto G.
Now Motorola Updated the Standards of Moto X and Moto G named it as Second Generation Mobiles.After One Year.
Based on the User reviews and all Motorol did some Changes in this New 2nd Generation Mobiles.
Moto G 1st Gen to MOTO G 2nd Gen :
Undoubtedly Moto G best Mobile seller ever for Motorola.
MOTO G 2nd Gen @ Price 13000 RS
| Moto G (1st Gen) | Moto G (2nd Gen) | |
|---|---|---|
| Dimentions | 129.9 x 65.9 x 11.6 mm | 141.5 x 70.7 x 11 mm |
| Weight | 143g | 149g |
| Display Size | 720 x 1280 pixels, 4.5 inches | 720 x 1280 pixels, 5.0 inches |
| Micro SD slot | No | Yes,Upto 32GB |
| Primary Camera | 5 MP | 8 MP |
| Secondary Camera | 1.3 MP | 2 MP |
| OS | Android | Android |
| Android Version | Upgradable to 4.4 Kit Kat | Coming with 4.4 Kit Kat |
| Upgradable | Not Yet | Not Yet |
| Added | --- | Gyro |
Moto X 1st Gen to Moto X 2nd Gen :
| Moto X (1st Gen) | Moto X (2nd Gen) | |
|---|---|---|
| Dimentions | 129.3 x 65.3 x 10.4 mm | 140.8 x 72.4 x 10 mm |
| Weight | 130 g | 144 g |
| Display Size | 720 x 1280 pixels, 4.7 inches | 1080 x 1920 pixels, 5.2 inches |
| Micro SD slot | No | No |
| Primary Camera | 10 MP, 4320 x 2432 pixels | 13 MP, 4128 x 3096 pixels |
| Video Capture | 1080p@30fps | 2160p@30fps |
| Chipset | Qualcomm MSM8960Pro Snapdragon | Qualcomm MSM8974AC Snapdragon 801 |
| Chipset | Dual-core 1.7 GHz Krait | Quad-core 2.5 GHz Krait 400 |
| OS | Android | Android |
| Android Version | Upgradable to 4.4 Kit Kat | Coming with 4.4 Kit Kat |
| Android Version | Li-Ion 2200 mAh | Li-Ion 2300 mAh |
| Upgradable | Not Yet | Not Yet |
| Added | --- | Gyro |



Comments
Post a Comment